Anthony Volpe Sucks Percent of possible points (no subs): 57.92% Current Rank: 70T (even)
Hot streak >= 3 HR's in past 5 days Cold streak = 0 HR's for past 5 days
PlayerTeamRatingActiveTotal Jun 06Jun 07Jun 08Jun 09Jun 10
Shohei Ohtani Los Angeles Dodgers AA Yes 12 1 4 0 5 - 0 4 1 5
Brent Rooker Oakland Athletics A Yes 10 0 4 1 3 0 5 - -
Julio Rodríguez Seattle Mariners A Yes 13 0 5 0 4 0 3 0 5 0 4
Nick Kurtz Oakland Athletics A Yes 15 0 3 1 5 2 6 1 3 0 3
Fernando Tatis Jr. San Diego Padres B Yes 2 0 4 0 4 0 4 0 6 1 5
Vladimir Guerrero Jr. Toronto Blue Jays B Yes 3 0 3 0 4 0 4 0 4 0 3
Yordan Alvarez Houston Astros B Yes 22 1 3 0 3 0 4 0 2 0 4
Corey Seager 1 Texas Rangers C No 7          
Josh Naylor Seattle Mariners C Yes 7 0 4 0 5 1 4 0 4 0 4
Bo Bichette 2 New York Mets C Yes 0 0 4 0 5 - 0 4 0 4
Adolis García Philadelphia Phillies C Yes 7 0 4 0 4 1 4 0 3 0 3
William Contreras Milwaukee Brewers D Yes 6 1 5 0 5 1 6 0 4 0 1
Gunnar Henderson Baltimore Orioles D Yes 13 0 4 0 4 0 2 0 5 0 4
  32512
Average by all teams: 1.721.262.351.901.88
1 = active 03-25 to 05-22 2 = became active on 05-23
Bonus Categories   Totals by Month
Best 5 Days: 14 started on May 26 March -8 July -0  
Best month: 46 hit in April April -46 August -0  
  May -43 September -0  
  June -20  
Sub effects
On May 23 you replaced Corey Seager with Bo Bichette. That resulted in 1 FEWER runs.
Weekly Rank (updated on Thursday)