Bend boomers Percent of possible points (no subs): 47.69% Current Rank: 59T (even)
Hot streak >= 3 HR's in past 5 days Cold streak = 0 HR's for past 5 days
PlayerTeamRatingActiveTotal Apr 10Apr 11Apr 12Apr 13Apr 14
Shohei Ohtani Los Angeles Dodgers AA Yes 5 0 4 1 4 1 3 0 4 0 3
Michael Busch Chicago Cubs A Yes 0 0 5 0 3 0 1 - 0 4
Pete Crow-Armstrong Chicago Cubs A Yes 1 0 4 0 4 0 4 0 5 0 4
Nick Kurtz Oakland Athletics A Yes 1 0 2 0 3 1 3 0 3 0 3
Ronald Acuña Jr. Atlanta Braves B Yes 1 1 5 0 4 0 4 0 4 0 3
Vladimir Guerrero Jr. Toronto Blue Jays B Yes 1 0 5 0 4 0 3 - 0 5
Yordan Alvarez Houston Astros B Yes 6 1 3 1 6 0 3 0 3 0 4
Oneil Cruz Pittsburgh Pirates C Yes 5 0 2 0 5 1 4 0 3 0 5
Iván Herrera St. Louis Cardinals C Yes 1 0 4 0 4 0 3 0 5 1 3
Michael Harris II Atlanta Braves C Yes 2 1 4 - - 0 3 0 4
William Contreras Milwaukee Brewers D Yes 2 0 4 1 4 0 4 - 0 5
Gunnar Henderson Baltimore Orioles D Yes 6 1 4 1 4 0 5 0 5 0 5
  44301
Average by all teams: 2.863.432.412.450.98
Bonus Categories   Totals by Month
Best 5 Days: 12 started on Apr 10 March -8 July -0  
Best month: 23 hit in April April -23 August -0  
  May -0 September -0  
  June -0  
Sub effects
You made no subs yet!
Weekly Rank (updated on Thursday)