Crunchy's Crew Percent of possible points (no subs): 55.38% Current Rank: 20T (even)
Hot streak >= 3 HR's in past 5 days Cold streak = 0 HR's for past 5 days
PlayerTeamRatingActiveTotal Apr 10Apr 11Apr 12Apr 13Apr 14
Aaron Judge New York Yankees AA Yes 6 0 4 0 3 1 3 2 5 0 4
Taylor Ward Baltimore Orioles A Yes 0 0 5 0 3 0 4 0 4 0 5
Matt Olson Atlanta Braves A Yes 4 1 4 0 3 0 5 0 5 0 4
Nick Kurtz Oakland Athletics A Yes 1 0 2 0 3 1 3 0 3 0 3
Ronald Acuña Jr. Atlanta Braves B Yes 1 1 5 0 4 0 4 0 4 0 3
Kyle Tucker Los Angeles Dodgers B Yes 1 0 4 0 4 0 5 0 2 0 3
Yordan Alvarez Houston Astros B Yes 6 1 3 1 6 0 3 0 3 0 4
Josh Naylor Seattle Mariners C Yes 2 0 4 0 4 0 3 2 4 0 4
Daulton Varsho Toronto Blue Jays C Yes 3 1 5 1 4 0 5 - 1 5
Adolis García Philadelphia Phillies C Yes 2 0 4 0 2 0 4 0 4 0 3
Jake Burger Texas Rangers D Yes 4 0 4 0 4 0 5 2 4 0 4
Gunnar Henderson Baltimore Orioles D Yes 6 1 4 1 4 0 5 0 5 0 5
  53261
Average by all teams: 2.863.432.412.450.98
Bonus Categories   Totals by Month
Best 5 Days: 17 started on Apr 10 March -9 July -0  
Best month: 27 hit in April April -27 August -0  
  May -0 September -0  
  June -0  
Sub effects
You made no subs yet!
Weekly Rank (updated on Thursday)