New York overpayees Percent of possible points (no subs): 49.32% Current Rank: 47T (up 3)
Hot streak >= 3 HR's in past 5 days Cold streak = 0 HR's for past 5 days
PlayerTeamRatingActiveTotal Apr 12Apr 13Apr 14Apr 15Apr 16
Aaron Judge New York Yankees AA Yes 8 1 3 2 5 0 4 1 4 1 4
Rafael Devers San Francisco Giants A Yes 2 0 4 - 0 3 0 4 0 4
Pete Crow-Armstrong Chicago Cubs A Yes 1 0 4 0 5 0 4 0 4 -
James Wood Washington Nationals A Yes 5 1 3 0 3 0 3 0 4 0 6
Fernando Tatis Jr. San Diego Padres B Yes 0 0 5 - 0 4 - 0 2
Vladimir Guerrero Jr. Toronto Blue Jays B Yes 1 0 3 - 0 5 0 3 0 4
Ben Rice New York Yankees B Yes 5 0 4 0 2 - 0 4 1 4
Corey Seager Texas Rangers C Yes 5 0 4 0 4 0 3 1 3 -
Andrew Benintendi Chicago White Sox C Yes 0 0 1 - 0 1 0 5 0 3
Adolis GarcĂ­a Philadelphia Phillies C Yes 2 0 4 0 4 0 3 0 4 -
Jarren Duran Boston Red Sox D Yes 1 0 4 1 5 0 4 0 5 -
Gunnar Henderson Baltimore Orioles D Yes 6 0 5 0 5 0 5 0 5 0 3
  23022
Average by all teams: 2.412.450.982.090.99
Bonus Categories   Totals by Month
Best 5 Days: 12 started on Apr 03 March -7 July -0  
Best month: 29 hit in April April -29 August -0  
  May -0 September -0  
  June -0  
Sub effects
You made no subs yet!
Weekly Rank (updated on Thursday)