Rocket Launchers Percent of possible points (no subs): 44.62% Current Rank: 73T (up 10)
Hot streak >= 3 HR's in past 5 days Cold streak = 0 HR's for past 5 days
PlayerTeamRatingActiveTotal Apr 10Apr 11Apr 12Apr 13Apr 14
Aaron Judge New York Yankees AA Yes 6 0 4 0 3 1 3 2 5 0 4
Francisco Lindor New York Mets A Yes 1 0 4 0 5 0 4 0 4 1 4
José Ramírez Cleveland Guardians A Yes 3 0 4 1 4 0 4 0 4 1 4
Nick Kurtz Oakland Athletics A Yes 1 0 2 0 3 1 3 0 3 0 3
Ronald Acuña Jr. Atlanta Braves B Yes 1 1 5 0 4 0 4 0 4 0 3
Fernando Tatis Jr. San Diego Padres B Yes 0 0 4 0 4 0 5 - 0 4
Vladimir Guerrero Jr. Toronto Blue Jays B Yes 1 0 5 0 4 0 3 - 0 5
Alex Bregman Chicago Cubs C Yes 2 0 4 0 6 0 3 0 4 0 5
Oneil Cruz Pittsburgh Pirates C Yes 5 0 2 0 5 1 4 0 3 0 5
Adolis García Philadelphia Phillies C Yes 2 0 4 0 2 0 4 0 4 0 3
Jarren Duran Boston Red Sox D Yes 1 0 4 0 5 0 4 1 5 0 4
Gunnar Henderson Baltimore Orioles D Yes 6 1 4 1 4 0 5 0 5 0 5
  22332
Average by all teams: 2.863.432.412.450.98
Bonus Categories   Totals by Month
Best 5 Days: 12 started on Apr 10 March -8 July -0  
Best month: 21 hit in April April -21 August -0  
  May -0 September -0  
  June -0  
Sub effects
You made no subs yet!
Weekly Rank (updated on Thursday)