Roll Throw Seed Percent of possible points (no subs): 53.85% Current Rank: 29T (down 9)
Hot streak >= 3 HR's in past 5 days Cold streak = 0 HR's for past 5 days
PlayerTeamRatingActiveTotal Apr 10Apr 11Apr 12Apr 13Apr 14
Shohei Ohtani Los Angeles Dodgers AA Yes 5 0 4 1 4 1 3 0 4 0 3
Shea Langeliers Oakland Athletics A Yes 5 0 4 0 5 0 4 0 4 0 2
Vinnie Pasquantino Kansas City Royals A Yes 0 0 3 0 3 0 4 - 0 4
Nick Kurtz Oakland Athletics A Yes 1 0 2 0 3 1 3 0 3 0 3
Ronald Acuña Jr. Atlanta Braves B Yes 1 1 5 0 4 0 4 0 4 0 3
Kyle Tucker Los Angeles Dodgers B Yes 1 0 4 0 4 0 5 0 2 0 3
Yordan Alvarez Houston Astros B Yes 6 1 3 1 6 0 3 0 3 0 4
Corey Seager Texas Rangers C Yes 4 1 5 0 3 0 4 0 4 0 3
Brice Turang Milwaukee Brewers C Yes 3 0 3 0 3 2 4 - 0 6
Isaac Paredes Houston Astros C Yes 0 0 2 0 5 0 4 0 4 0 3
Ozzie Albies Atlanta Braves D Yes 3 0 4 0 4 0 4 0 3 0 3
Gunnar Henderson Baltimore Orioles D Yes 6 1 4 1 4 0 5 0 5 0 5
  43400
Average by all teams: 2.863.432.412.450.98
Bonus Categories   Totals by Month
Best 5 Days: 12 started on Mar 30 March -11 July -0  
Best month: 24 hit in April April -24 August -0  
  May -0 September -0  
  June -0  
Sub effects
You made no subs yet!
Weekly Rank (updated on Thursday)